<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bike Man Dan &#187; Cartoons</title>
	<atom:link href="http://www.bikemandan.com/blog/category/fun/cartoons/feed" rel="self" type="application/rss+xml" />
	<link>http://www.bikemandan.com/blog</link>
	<description>The bicycle revolution is upon us</description>
	<lastBuildDate>Sat, 28 Aug 2010 02:57:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Cartoon of the Day &#8211; 23 June 2008</title>
		<link>http://www.bikemandan.com/blog/cartoon-of-the-day-23-june-2008</link>
		<comments>http://www.bikemandan.com/blog/cartoon-of-the-day-23-june-2008#comments</comments>
		<pubDate>Mon, 23 Jun 2008 22:47:58 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[Cartoons]]></category>

		<guid isPermaLink="false">http://www.bikemandan.com/blog/?p=87</guid>
		<description><![CDATA[A bit of fuel/political/bike humor mix Artist: Chip Bok]]></description>
			<content:encoded><![CDATA[<p>A bit of fuel/political/bike humor mix</p>
<p><a href="http://www.bikemandan.com/blog/wp-content/uploads/2008/06/3908_thumb.jpg"><img class="alignnone size-medium wp-image-88" title="3908_thumb" src="http://www.bikemandan.com/blog/wp-content/uploads/2008/06/3908_thumb.jpg" alt="" width="429" height="325" /></a></p>
<p>Artist: Chip Bok</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bikemandan.com/blog/cartoon-of-the-day-23-june-2008/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Picture of the day &#8211; 20 May 2008</title>
		<link>http://www.bikemandan.com/blog/picture-of-the-day-20-may-2008</link>
		<comments>http://www.bikemandan.com/blog/picture-of-the-day-20-may-2008#comments</comments>
		<pubDate>Tue, 20 May 2008 19:17:11 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[Advocacy]]></category>
		<category><![CDATA[Cartoons]]></category>
		<category><![CDATA[Fun]]></category>
		<category><![CDATA[Pictures]]></category>

		<guid isPermaLink="false">http://www.bikemandan.com/blog/?p=64</guid>
		<description><![CDATA[2008 is certainly looking like a promising year for bikes many thanks to $4 gallon gasoline. This whole experience really goes to show that how we operate as a society has been driven by the premise of cheap oil, cheap cheap oil. But once the cheap goes away, so does the use. Arist: Jim Borgman]]></description>
			<content:encoded><![CDATA[<p>2008 is certainly looking like a promising year for bikes many thanks to $4 gallon gasoline. This whole experience really goes to show that how we operate as a society has been driven by the premise of cheap oil, cheap cheap oil. But once the cheap goes away, so does the use.</p>
<p><a href="http://www.bikemandan.com/blog/wp-content/uploads/2008/05/borgmancartoon.jpg"><img class="alignnone size-medium wp-image-65" title="borgmancartoon" src="http://www.bikemandan.com/blog/wp-content/uploads/2008/05/borgmancartoon-450x293.jpg" alt="" width="450" height="293" /></a></p>
<p>Arist: <a href="http://borgman.enquirer.com/">Jim Borgman</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bikemandan.com/blog/picture-of-the-day-20-may-2008/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
