<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bike Man Dan &#187; Advocacy</title>
	<atom:link href="http://www.bikemandan.com/blog/category/advocacy/feed" rel="self" type="application/rss+xml" />
	<link>http://www.bikemandan.com/blog</link>
	<description>The bicycle revolution is upon us</description>
	<lastBuildDate>Tue, 11 Oct 2011 04:26:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Cambridge, Mass. installs self-help bike station</title>
		<link>http://www.bikemandan.com/blog/cambridge-mass-installs-self-help-bike-station</link>
		<comments>http://www.bikemandan.com/blog/cambridge-mass-installs-self-help-bike-station#comments</comments>
		<pubDate>Thu, 24 Mar 2011 19:36:41 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[Advocacy]]></category>

		<guid isPermaLink="false">http://www.bikemandan.com/blog/cambridge-mass-installs-self-help-bike-station</guid>
		<description><![CDATA[Little things go a long way sometimes: take this self-help bike station for instance. It’s a simple, (comparatively) cheap small station with air pump, tools and patches that, I think, greatly improves the cycling infrastructure of an area. UC Davis had/has one of these as well. I think they’re a great idea! http://bostonbiker.org/2011/03/22/cambridge-installs-self-help-tool-stations/]]></description>
			<content:encoded><![CDATA[<p><img src="http://bostonbiker.org/files/2011/03/bikerepair-thumb-520x390-36598-500x375.jpg" /></p>
<p>Little things go a long way sometimes: take this self-help bike station for instance. It’s a simple, (comparatively) cheap small station with air pump, tools and patches that, I think, greatly improves the cycling infrastructure of an area. UC Davis had/has one of these as well. I think they’re a great idea!</p>
<p><a href="http://bostonbiker.org/2011/03/22/cambridge-installs-self-help-tool-stations/">http://bostonbiker.org/2011/03/22/cambridge-installs-self-help-tool-stations/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bikemandan.com/blog/cambridge-mass-installs-self-help-bike-station/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LA City Council Passes Cyclist Anti-Discrimination Ordinance</title>
		<link>http://www.bikemandan.com/blog/la-city-council-passes-cyclist-anti-discrimination-ordinance</link>
		<comments>http://www.bikemandan.com/blog/la-city-council-passes-cyclist-anti-discrimination-ordinance#comments</comments>
		<pubDate>Sat, 20 Nov 2010 06:49:54 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[Advocacy]]></category>

		<guid isPermaLink="false">http://www.bikemandan.com/blog/la-city-council-passes-cyclist-anti-discrimination-ordinance</guid>
		<description><![CDATA[Los Angeles City Council has unanimously approved a new ordinance that seeks to end harassment of bicyclists by motorists; a persistent problem all over our car obsessed United States but especially so in LA. The ordinance makes harassing a cyclist a civil violation that could lead to court judgment awarding up to $1000 to the [...]]]></description>
			<content:encoded><![CDATA[<p>Los Angeles City Council has unanimously approved a new ordinance that seeks to end harassment of bicyclists by motorists; a persistent problem all over our car obsessed United States but especially so in LA. The ordinance makes harassing a cyclist a civil violation that could lead to court judgment awarding up to $1000 to the victim (plus court and attorney fees). Harassing a road user is already in the vehicle code <em>but</em> requires a law enforcement officer to witness the harassment; fat chance of that happening. Making it a civil violation puts power back into the hands of the victim. From the official city document:</p>
<blockquote><p>It is the belief of the City Attorney that the City could enact an ordinance making it a civil     <br />violation of the LAMC for anyone to discriminate against a bicyclist by unlawfully assaulting,      <br />threatening, or harassing a bicyclist, and create a private cause of action with attorneys&#8217; fees for a violation. This would allow bicyclists to seek redress for harassment in situations where the police or other enforcement personnel do not witness the harassment, or where there is insufficient evidence to warrant a criminal filing.</p>
</blockquote>
<p><a title="http://clkrep.lacity.org/onlinedocs/2009/09-2895_ca_11-10-10.pdf" href="http://clkrep.lacity.org/onlinedocs/2009/09-2895_ca_11-10-10.pdf">http://clkrep.lacity.org/onlinedocs/2009/09-2895_ca_11-10-10.pdf</a></p>
<p>Sounds like a huge step forward in ending motorist harassment of cyclists and I do hope more cities will follow LA’s innovative lead.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bikemandan.com/blog/la-city-council-passes-cyclist-anti-discrimination-ordinance/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reporting Google Maps bike issues</title>
		<link>http://www.bikemandan.com/blog/reporting-google-maps-bike-issues</link>
		<comments>http://www.bikemandan.com/blog/reporting-google-maps-bike-issues#comments</comments>
		<pubDate>Wed, 24 Mar 2010 01:30:53 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[Advocacy]]></category>

		<guid isPermaLink="false">http://www.bikemandan.com/blog/advocacy/reporting-google-maps-bike-issues</guid>
		<description><![CDATA[Regarding reporting Google Maps bike issues…do it! Google has been incredibly receptive to hear from the biking public on it’s new bike routing feature of Google Maps. I’ve so far submitted about 10 different problem reports (mostly missing bike routes from the map) and they have got back to me on nearly all of them [...]]]></description>
			<content:encoded><![CDATA[<p>Regarding reporting Google Maps bike issues…do it! Google has been incredibly receptive to hear from the biking public on it’s new bike routing feature of Google Maps. I’ve so far submitted about 10 different problem reports (mostly missing bike routes from the map) and they have got back to me on nearly all of them informing me that the change will be made with this e-mail:</p>
<blockquote><p>Hi Dan,     <br />Your Google Maps problem report has been reviewed, and you were right! We&#8217;ll update the map soon and email you when you can see the change.</p>
<p>&#8211;     <br />Thanks for your help,      <br />The Google Maps team</p>
</blockquote>
<p>My favorite part: “you were right!”. Leave it to Google to make you feel warm and fuzzy.</p>
<p>So go ahead, take a look at your city’s bike map on Google Maps and send in those corrections. You can do so by clicking the “Report a problem” link at the bottom right of the screen.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bikemandan.com/blog/reporting-google-maps-bike-issues/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>School bans students from walking &amp; riding</title>
		<link>http://www.bikemandan.com/blog/school-bans-students-from-walking-riding</link>
		<comments>http://www.bikemandan.com/blog/school-bans-students-from-walking-riding#comments</comments>
		<pubDate>Mon, 09 Nov 2009 08:36:39 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[Advocacy]]></category>

		<guid isPermaLink="false">http://www.bikemandan.com/blog/uncategorized/school-bans-students-from-walking-riding</guid>
		<description><![CDATA[Madness, pure madness. Though Janette Marino and her son, Adam, were warned prior to the first day of school, they rode in defiance anyway only to be greeted by an unhappy group of school administrators and a state trooper. The school cited dangerous road conditions on Route 9, which leads to the school, as a [...]]]></description>
			<content:encoded><![CDATA[<p>Madness, pure madness.</p>
<p><a href="http://www.bikemandan.com/blog/wp-content/uploads/2009/11/image1.png"><img style="border-bottom: 0px; border-left: 0px; display: inline; border-top: 0px; border-right: 0px" title="image" border="0" alt="image" src="http://www.bikemandan.com/blog/wp-content/uploads/2009/11/image_thumb1.png" width="502" height="335" /></a> </p>
<blockquote><p>Though Janette Marino and her son, Adam, were warned prior to the first day of school, they rode in defiance anyway only to be greeted by an unhappy group of school administrators and a state trooper.</p>
<p>The school cited dangerous road conditions on Route 9, which leads to the school, as a primary reason for the policy, even though the road in question is currently designated as an official &quot;bike route.&quot;</p>
<p>Janette made it clear that her son feels &quot;pretty strongly&quot; about biking to school. She explains, &quot;I think it’s my parental right to transport my child to school in the way I deem is appropriate. I think the district is usurping its authority by telling me that I can’t.&quot;</p>
</blockquote>
<p>Source: <a href="http://www.mnn.com/technology/research-innovations/blogs/mom-and-son-face-off-with-the-law-for-biking-to-school">Mom and son face off with the law for biking to school</a></p>
<p>Full article: <a href="http://www.saratogian.com/articles/2009/09/14/news/doc4aada71020507442523775.txt">http://www.saratogian.com/articles/2009/09/14/news/doc4aada71020507442523775.txt</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bikemandan.com/blog/school-bans-students-from-walking-riding/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How many folding bikes fit in one car space?</title>
		<link>http://www.bikemandan.com/blog/how-many-folding-bikes-fit-in-one-car-space</link>
		<comments>http://www.bikemandan.com/blog/how-many-folding-bikes-fit-in-one-car-space#comments</comments>
		<pubDate>Wed, 26 Aug 2009 05:07:50 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[Advocacy]]></category>
		<category><![CDATA[Folding Bike]]></category>
		<category><![CDATA[Fun]]></category>
		<category><![CDATA[Pictures]]></category>

		<guid isPermaLink="false">http://www.bikemandan.com/blog/pictures/how-many-folding-bikes-fit-in-one-car-space</guid>
		<description><![CDATA[But of course, the answer to life, the universe and everything, 42. Fourty two Brompton folding bikes fit into one car parking space. The more you know huh Source: Boing Boing]]></description>
			<content:encoded><![CDATA[<p>But of course, <a href="http://www.google.com/search?hl=en&amp;safe=off&amp;q=answer+to+life%2C+the+universe+and+everything&amp;btnG=Search">the answer to life, the universe and everything</a>, 42. Fourty two Brompton folding bikes fit into one car parking space. The more you know huh</p>
<p><img alt="brompton01.jpg" src="http://gadgets.boingboing.net/brompton01.jpg" width="620" height="414" /></p>
<p>Source: <a href="http://gadgets.boingboing.net/2009/08/25/post-7.html#more">Boing Boing</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bikemandan.com/blog/how-many-folding-bikes-fit-in-one-car-space/feed</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Suck it Rob Anderson &#8211; SF Bike Plan approved after 3 years!</title>
		<link>http://www.bikemandan.com/blog/suck-it-rob-anderson-sf-bike-plan-unanimously-approved-after-3-years</link>
		<comments>http://www.bikemandan.com/blog/suck-it-rob-anderson-sf-bike-plan-unanimously-approved-after-3-years#comments</comments>
		<pubDate>Tue, 30 Jun 2009 00:27:57 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[Advocacy]]></category>

		<guid isPermaLink="false">http://www.bikemandan.com/blog/uncategorized/suck-it-rob-anderson-sf-bike-plan-unanimously-approved-after-3-years</guid>
		<description><![CDATA[San Francisco Bike to Work Day May 14th 2009, originally uploaded by dustinj. After three long years, the San Francisco Bicycle Master Plan was approved unanimously by SFMTA. In the plan, 34 miles of bike lane will be striped (to see where, check the map out). Rob Anderson, outspoken anti cyclist fiend, stymied the process [...]]]></description>
			<content:encoded><![CDATA[<div style="text-align: left; padding-bottom: 3px; padding-left: 3px; padding-right: 3px; padding-top: 3px"><a title="photo sharing" href="http://www.flickr.com/photos/edmdusty/3530771709/"><img style="border-bottom: #000000 2px solid; border-left: #000000 2px solid; border-top: #000000 2px solid; border-right: #000000 2px solid" alt="" src="http://farm3.static.flickr.com/2266/3530771709_92d24a3fe1.jpg" /></a>
<p><span style="margin-top: 0px; font-size: 0.8em"><a href="http://www.flickr.com/photos/edmdusty/3530771709/">San Francisco Bike to Work Day May 14th 2009</a>, originally uploaded by <a href="http://www.flickr.com/people/edmdusty/">dustinj</a>.</span></p>
<p>   <span style="margin-top: 0px; font-size: 0.8em"></span></div>
<div style="text-align: left; padding-bottom: 3px; padding-left: 3px; padding-right: 3px; padding-top: 3px"><span style="margin-top: 0px; font-size: 0.8em">After three long years, the San Francisco Bicycle Master Plan was approved unanimously by SFMTA. In the plan, 34 miles of bike lane will be striped (to see where, <a href="http://www.sfmta.com/cms/bproj/documents/EIR_Project_AllClusters_8_5_08.pdf">check the map out</a>).</span></div>
<div style="text-align: left; padding-bottom: 3px; padding-left: 3px; padding-right: 3px; padding-top: 3px"><span style="margin-top: 0px; font-size: 0.8em">Rob Anderson, <a href="http://online.wsj.com/article/SB121919354756955249.html">outspoken anti cyclist fiend</a>, stymied the process in 2006 by forcing the city to review the environmental impact of the plan. If you think that combing a <em>bicycle</em> plan for potential bicycle harm is completely asinine and a waste of time and tax payer dollars, you’re not the only one.</span></div>
<div style="text-align: left; padding-bottom: 3px; padding-left: 3px; padding-right: 3px; padding-top: 3px"><span style="margin-top: 0px; font-size: 0.8em">We can all happily say that the hiatus on bicycle projects in the city is <em>finally</em> coming to a close. Our friend Rob will no doubt appeal the decision but will be (hopefully) swiftly thwarted and the improvements will begin being laid out late summer, early fall.</span></div>
<div style="text-align: left; padding-bottom: 3px; padding-left: 3px; padding-right: 3px; padding-top: 3px"><span style="margin-top: 0px; font-size: 0.8em">Source: <a href="http://www.sfgate.com/cgi-bin/article.cgi?f=/c/a/2009/06/26/BAHB18ELOL.DTL">SFGate.com &#8211; Board OKs all but one item of bike plan</a></span></div>
<div style="text-align: left; padding-bottom: 3px; padding-left: 3px; padding-right: 3px; padding-top: 3px"><span style="margin-top: 0px; font-size: 0.8em">Referral: <a href="http://www.ecovelo.info/2009/06/29/sf-bike-plan-gets-green-light/">EcoVelo -&#160; SF Bike Plan Gets Green Light</a></span></div>
]]></content:encoded>
			<wfw:commentRss>http://www.bikemandan.com/blog/suck-it-rob-anderson-sf-bike-plan-unanimously-approved-after-3-years/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pizza delivery by bike</title>
		<link>http://www.bikemandan.com/blog/pizza-delivery-by-bike</link>
		<comments>http://www.bikemandan.com/blog/pizza-delivery-by-bike#comments</comments>
		<pubDate>Wed, 03 Jun 2009 03:16:41 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[Advocacy]]></category>
		<category><![CDATA[Car-free]]></category>

		<guid isPermaLink="false">http://www.bikemandan.com/blog/?p=1075</guid>
		<description><![CDATA[It was always a thought, &#8220;why not deliver pizza by bike?&#8221;, but I guess finally someone got around to trying it out The Naperville, FL pizza joint is saying it&#8217;s just a &#8220;promotion&#8221; for Bike Month but with the $3 delivery charge they&#8217;re waiving for bike deliveries, seems like their customers would want to see [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.suburbanchicagonews.com/napervillesun/business/1590870,6_3_NA26_PIZZA_S1.article"><img class="alignnone" src="http://media1.suburbanchicagonews.com/multimedia/na_biz.jpg_20090525_23_18_07_166-266-400.imageContent" alt="" width="400" height="266" /></a></p>
<p>It was always a thought, &#8220;why not deliver pizza by bike?&#8221;, but I guess finally someone got around to trying it out <img src='http://www.bikemandan.com/blog/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' />  The Naperville, FL pizza joint is saying it&#8217;s just a &#8220;promotion&#8221; for Bike Month but with the $3 delivery charge they&#8217;re waiving for bike deliveries, seems like their customers would want to see the concept stick around! Intrepid bike pizza delivery guy has a Surly Big Dummy to do the job, a bike I love but admittedly the article seems to allude that to haul the <em>enormous</em> load of a pizza or two you need a $2000 XtraCycle equipped cargo bike, hmm.</p>
<p>Article: <a href="http://www.suburbanchicagonews.com/napervillesun/business/1590870,6_3_NA26_PIZZA_S1.article">Pizza&#8217;s here &#8211; by bicycle delivery</a> and found via <a href="http://www.suburbanchicagonews.com/napervillesun/business/1590870,6_3_NA26_PIZZA_S1.article">CICLE<br />
</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bikemandan.com/blog/pizza-delivery-by-bike/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Cookie Lady&#8221; recognized for her service to cyclists</title>
		<link>http://www.bikemandan.com/blog/cookie-lady-recognized-for-her-service-to-cyclists</link>
		<comments>http://www.bikemandan.com/blog/cookie-lady-recognized-for-her-service-to-cyclists#comments</comments>
		<pubDate>Sat, 22 Nov 2008 04:22:30 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[Advocacy]]></category>
		<category><![CDATA[Touring]]></category>

		<guid isPermaLink="false">http://www.bikemandan.com/blog/?p=202</guid>
		<description><![CDATA[June Curry, 87, locally known as the &#8220;Cookie Lady&#8221;, has been a staple attraction and stop along Virginia&#8217;s Bike 76 route and has offered cyclists freshly baked cookies and a place to stay (hostel) for over 30 years! The Richmond Area Bicycling Association awarded her with a well deserved check consisting of donations from cyclists [...]]]></description>
			<content:encoded><![CDATA[<p>June Curry, 87, locally known as the &#8220;Cookie Lady&#8221;, has been a staple attraction and stop along Virginia&#8217;s Bike 76 route and has offered cyclists freshly baked cookies and a place to stay (hostel) for over 30 years! The <a href="http://www.raba.org/">Richmond Area Bicycling Association</a> awarded her with a well deserved check consisting of donations from cyclists showing their appreciation.</p>
<p>We definitely need more cookie ladies on this earth <img src='http://www.bikemandan.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p><a href="http://www.bikemandan.com/blog/wp-content/uploads/2008/11/cookie-lady.jpg"><img class="alignnone size-medium wp-image-203" title="cookie-lady" src="http://www.bikemandan.com/blog/wp-content/uploads/2008/11/cookie-lady-450x309.jpg" alt="" width="450" height="309" /></a></p>
<p>Source: <a href="http://www.vabike.org/afton-cookie-lady-receives-gift-from-raba/">Afton Cookie Lady Receives Gift From RABA</a><br />
More: <a href="http://www.bikingbis.com/blog/_archives/2008/11/17/3982068.html">Richmond bike club pays back Virginia&#8217;s &#8220;Cookie Lady&#8221; </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bikemandan.com/blog/cookie-lady-recognized-for-her-service-to-cyclists/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Great commercial, wow</title>
		<link>http://www.bikemandan.com/blog/great-commercial-wow</link>
		<comments>http://www.bikemandan.com/blog/great-commercial-wow#comments</comments>
		<pubDate>Tue, 09 Sep 2008 22:54:45 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[Advocacy]]></category>
		<category><![CDATA[Car-free]]></category>
		<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://www.bikemandan.com/blog/?p=176</guid>
		<description><![CDATA[Gotta say, pretty surprised such a great pro city-biking commercial could have been made. Beautiful functional city bike, people utilizing their bike for function and cargo, people having FUN on a bike, perfect. Thanks Kaiser for this pro bike spot I like this commercial so much I&#8217;m willing to glance over the sidewalk and wrong [...]]]></description>
			<content:encoded><![CDATA[<p>Gotta say, pretty surprised such a great pro city-biking commercial could have been made. Beautiful functional city bike, people utilizing their bike for function and cargo, people having FUN on a bike, perfect. Thanks Kaiser for this pro bike spot <img src='http://www.bikemandan.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /><br />
<code><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="344" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="src" value="http://www.youtube.com/v/VXcbyrw9PNA&amp;hl=en&amp;fs=1&amp;rel=0&amp;color1=0xe1600f&amp;color2=0xfebd01" /><embed type="application/x-shockwave-flash" width="425" height="344" src="http://www.youtube.com/v/VXcbyrw9PNA&amp;hl=en&amp;fs=1&amp;rel=0&amp;color1=0xe1600f&amp;color2=0xfebd01" allowfullscreen="true"></embed></object></code></p>
<p>I like this commercial so much I&#8217;m willing to glance over the <em><strong>sidewalk </strong></em>and <em><strong>wrong way</strong></em> riding</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bikemandan.com/blog/great-commercial-wow/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Schools move to eject cars from campuses</title>
		<link>http://www.bikemandan.com/blog/schools-move-to-eject-cars-from-campuses</link>
		<comments>http://www.bikemandan.com/blog/schools-move-to-eject-cars-from-campuses#comments</comments>
		<pubDate>Sun, 24 Aug 2008 00:24:19 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[Advocacy]]></category>
		<category><![CDATA[Car-free]]></category>

		<guid isPermaLink="false">http://www.bikemandan.com/blog/uncategorized/schools-move-to-eject-cars-from-campuses</guid>
		<description><![CDATA[Bikes on California Ave, UC Davis, originally uploaded by amsthirty. Here&#8217;s a USA Today article citing some examples of high schools and universities looking to deter students from bringing cars to campus through various changes and incentive programs. The crown jewel example is Ripon College&#8217;s precedent setting program where they&#8217;ve agreed to offer incoming freshmen [...]]]></description>
			<content:encoded><![CDATA[<div style="text-align: left; padding: 3px;"><a title="photo sharing" href="http://www.flickr.com/photos/25961062@N06/2436579849/"><img style="border: solid 2px #000000;" src="http://farm3.static.flickr.com/2142/2436579849_252478af28.jpg" alt="" /></a></p>
<p><span style="font-size: 0.8em; margin-top: 0px;"><a href="http://www.flickr.com/photos/25961062@N06/2436579849/">Bikes on California Ave, UC Davis</a>, originally uploaded by <a href="http://www.flickr.com/people/25961062@N06/">amsthirty</a>.</span></div>
<p>Here&#8217;s a USA Today article citing some examples of high schools and universities looking to deter students from bringing cars to campus through various changes and incentive programs. The crown jewel example is Ripon College&#8217;s precedent setting program where they&#8217;ve agreed to offer incoming freshmen a brand new Trek mountain bike in exchange for not bringing a car to campus; pretty sweet deal if you ask me. What I find interesting about this type of incentive program is that the school may actually <em>save </em>money by giving each student a $300 bike; get everyone to ditch their car and you won&#8217;t have to build new parking lots/structures. I know at my local university one single parking space comes at the cost of $11,000&#8230;ELEVEN THOUSAND!</p>
<p>Other programs listed to discourage car usage and/or encourage bicycle usage are on campus bicycle shops, loaner bikes (ie bike library), more bike racks on campus, pathways and more.</p>
<p>Check out the full article: <a href="http://www.usatoday.com/news/education/2008-08-06-Outofcars_N.htm">Schools move to eject cars from campuses &#8211; USA Today</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bikemandan.com/blog/schools-move-to-eject-cars-from-campuses/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

